Coming Soon! Pine Mountain Club Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
550 | KUZZ | B | Bakersfiel | (edit) Wiki | |
660 | KWVE | B | Oildale, CA | (edit) Wiki | |
670 | KIRN | B | Simi Valley, CA | (edit) Wiki | |
800 | KBFP | B | Bakersfiel | (edit) Wiki | |
850 | DKIIS | B | Thousand Oaks, CA | (edit) Wiki | |
910 | KOXR | B | Oxnard, CA | (edit) Wiki | |
970 | KHTY | B | Bakersfiel | (edit) Wiki | |
990 | KTMS | B | Santa Barbara, CA | (edit) Wiki | |
1050 | KJPG | D | Frazier Park, CA | (edit) Wiki | |
1100 | KAFY | B | Bakersfiel | (edit) Wiki | |
1230 | KGEO | C | Bakersfiel | (edit) Wiki | |
1250 | KZER | B | Santa Barbara, CA | (edit) Wiki | |
1290 | KZSB | D | Santa Barbara, CA | (edit) Wiki | |
1310 | DKMYX | D | Taft, CA | (edit) Wiki | |
1340 | KCLU | C | Santa Barbara, CA | (edit) Wiki | |
1350 | KLHC | D | Bakersfiel | (edit) Wiki | |
1400 | KKZZ | C | Santa Paula, CA | (edit) Wiki | |
1410 | KERI | B | Bakersfiel | (edit) Wiki | |
1450 | KVEN | C | Ventura, CA | (edit) Wiki | |
1490 | KIST | C | Santa Barbara, CA | (edit) Wiki | |
1490 | KWAC | C | Bakersfiel | (edit) Wiki | |
1520 | KVTA | B | Port Hueneme, CA | (edit) Wiki | |
1560 | KNZR | A | Bakersfiel | (edit) Wiki | |
1590 | KUNX | B | Ventura, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.